Anaheim HS
Colony 5K 2015 5K

Colony 5K 2015

5K

Overall Finish List

April 18, 2015


Results By Race Management Systems, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group           Time  
      1    Brian Grande                      Anaheim  CA           221    18   M     1/5    16-19      16:26.1
      2    Octavio Moreno                                          222    15   M     1/10   13-15      17:59.4
      3    Alejandro Minero                  Anaheim  CA           192    16   M     2/5    16-19      18:11.4
      4    Cristian Omar Carrera             Chino  CA             168    24   M     1/2    20-24      18:17.7
      5    Dennis Wilson                     Anaheim  CA           115    59   M     1/5    55-59      18:51.3
      6    Jorge Sanchez                                           206    25   M     1/1    25-29      18:56.1
      7    Jacob Sanchez                     Placentia  CA         158    14   M     2/10   13-15      19:10.2
      8    Megan Crum                        Lake Elsinore  CA     129     7   F     1/4     0-12      19:16.1
      9    Julio Cesar Palos                 Anaheim  CA           163    18   M     3/5    16-19      19:51.9
     10    Gustavo Minero                    Anaheim  CA           191    16   M     4/5    16-19      20:19.0
     11    Noe Gonzalez                      Riverside  CA         154    42   M     1/2    40-44      20:41.1
     12    Gabriel Sanchez                   Anaheim  CA           161    35   M     1/1    35-39      21:18.2
     13    Wyatt Carlson                     Fullerton  CA         156    14   M     3/10   13-15      21:50.8
     14    Jonathan Soto                                           199    15   M     4/10   13-15      22:33.0
     15    Jonathan Ruiz                     Anaheim  CA           113    20   M     2/2    20-24      22:38.5
     16    Jim Sanchez                       Placentia  CA         157    45   M     1/3    45-49      22:43.0
     17    Joe Ousen                                               211    34   M     1/6    30-34      22:51.4
     18    Elena Bermejo                     Fullerton  CA         174    32   F     1/9    30-34      23:06.1
     19    Gabriel Sanchez                   Buena Park  CA        196    32   M     2/6    30-34      23:27.5
     20    Melina Alejo                      Anaheim  CA           108    35   F     1/5    35-39      23:41.5
     21    Larry Herschler                   Anaheim  CA           201    59   M     2/5    55-59      23:52.8
     22    Kimberly Vallee                   Orange  CA            149    38   F     2/5    35-39      24:00.1
     23    Nathan Sanchez                    Placentia  CA         159    12   M     1/2     0-12      24:13.0
     24    Wyatt Rincon                      Placentia  CA         210    13   M     5/10   13-15      24:14.5
     25    Oscar Zepeda                      Anaheim  CA           120    42   M     2/2    40-44      25:31.1
     26    J. Alfredo Nunez                  Anaheim  CA           125    54   M     1/4    50-54      25:33.1
     27    Rosalinda Espinoza                Anaheim  CA           126    43   F     1/3    40-44      25:50.3
     28    Yuliana Ortiz                                           207    30   F     2/9    30-34      25:52.3
     29    Alejandra Pantoja                 Anaheim  CA           122    33   F     3/9    30-34      26:01.1
     30    Bradley Bearden                   Placentia  CA         153    14   M     6/10   13-15      26:08.0
     31    Lupe Sanchez                      Buena Park  CA        195    51   F     1/4    50-54      26:09.2
     32    Daniel Montes                                           205    17   M     5/5    16-19      26:53.1
     33    Dick Wilson                       Placentia  CA         116    57   M     3/5    55-59      27:13.8
     34    Steven L Douglas                  Anaheim  CA           142    58   M     4/5    55-59      27:20.5
     35    Gerardo Reyes                     Anaheim  CA           178    30   M     3/6    30-34      27:39.3
     36    Reina Reyes                       Anaheim  CA           177    29   F     1/8    25-29      27:42.1
     37    Daniel Barber                     Anaheim  CA           171    45   M     2/3    45-49      27:42.9
     38    Sandra Gonzalez                                         216    26   F     2/8    25-29      27:43.3
     39    Jose M Acevedo                    Anaheim  CA           136    53   M     2/4    50-54      27:55.5
     40    Scott Karp                        Placentia  CA         144    13   M     7/10   13-15      28:45.2
     41    Gary Karp                         Placentia  CA         143    50   M     3/4    50-54      28:46.9
     42    Carla Wiesmuller                  Anaheim  CA           117    46   F     1/7    45-49      29:27.8
     43    Adrian Corona                     Anaheim  CA           170    30   M     4/6    30-34      29:38.0
     44    Leticia Cruz                      Anaheim  CA           209    57   F     1/4    55-59      30:25.7
     45    Suzan Carlson                     Fullerton  CA         155    38   F     3/5    35-39      30:28.8
     46    Brandon Soto                                            200    15   M     8/10   13-15      30:30.7
     47    Sandy Chhin                       Riverside  CA         167    25   F     3/8    25-29      31:57.3
     48    Jessica Garcia                    Anaheim  CA           110    26   F     4/8    25-29      32:00.5
     49    Rosie Morales                     Pacoima  CA           166    33   F     4/9    30-34      32:06.6
     50    Saul Wences                                             186    15   M     9/10   13-15      32:09.3
     51    Bill Seckler                      Corona  CA            164    68   M     1/2    65-69      32:41.3
     52    Andrea Echeverri                                        217    15   F     1/5    13-15      33:35.2
     53    Giselly Zepeda                    Anaheim  CA           104    10   F     2/4     0-12      34:41.7
     54    Teresita Zepeda                   Anaheim  CA           121    44   F     2/3    40-44      34:47.0
     55    Ana Alejo                         Anaheim  CA           109    38   F     4/5    35-39      34:56.2
     56    Meredith White White              Anaheim  CA           169    31   F     5/9    30-34      36:08.2
     57    Jessica Alvarado                  Anaheim  CA           193    34   F     6/9    30-34      37:22.7
     58    Lorena Benitez                    Torrance  CA          194    36   F     5/5    35-39      37:23.1
     59    Katherine Loaisiga                Anaheim  CA           114    19   F     1/2    16-19      37:23.4
     60    Gustavo Garibay                   Anaheim  CA           103    10   M     2/2     0-12      39:00.1
     61    Jeannie Choi                      Anaheim  CA           138    53   F     2/4    50-54      40:38.7
     62    Ayn Learn                                               213    26   F     5/8    25-29      40:41.9
     63    Rafael Duarte                     Anaheim  CA           148    33   M     5/6    30-34      40:54.7
     64    Ivania Loaisiga                   Anaheim  CA           123    48   F     2/7    45-49      41:10.2
     65    Angelica Cisneros                 Placentia  CA         107    46   F     3/7    45-49      41:10.3
     66    Luis German Andrade               Anaheim  CA           141    31   M     6/6    30-34      43:19.8
     67    Araceli Huerta                                          215    28   F     6/8    25-29      44:06.3
     68    Ramiro Huerta                                           214    68   M     2/2    65-69      44:08.8
     69    Bill Archer-Burton                Yorba Linda  CA       101    61   M     1/2    60-64      44:09.1
     70    Guadalupe Guerrero                Anaheim  CA           127    53   F     3/4    50-54      45:18.0
     71    Martha Suarez                                           220    28   F     7/8    25-29      45:25.1
     72    Gema Suarez                                             219    30   F     7/9    30-34      45:26.4
     73    Erandy Apolinar                                         184    16   F     2/2    16-19      45:28.4
     74    Celest Bustamante                                       188    15   F     2/5    13-15      46:01.9
     75    Jackie Sandoval                                         189    15   F     3/5    13-15      46:03.5
     76    Lori Giroux                       Anaheim  CA           218    53   F     4/4    50-54      46:09.2
     77    Eun Suk Koh                       Anaheim  CA           139    79   F     1/1    75-99      46:41.6
     78    Joanne O'Connell                  Irvine  CA            133    68   F     1/4    65-69      47:42.8
     79    Brian O'Connell                   Irvine  CA            132    61   M     2/2    60-64      47:43.8
     80    Cody Vlastnik Vlastnik            Placentia  CA         152    13   M    10/10   13-15      48:03.3
     81    Bill Price                        Anaheim  CA           145    57   M     5/5    55-59      48:48.3
     82    Shannon Vlastnik                  Placentia  CA         151    45   F     4/7    45-49      48:52.4
     83    Sheila Boon                       Fullerton  CA         160    44   F     3/3    40-44      49:08.6
     84    Haley Anne Duffield               Orange  CA            150    13   F     4/5    13-15      49:21.0
     85    Martha Zuniga                     Anaheim  CA           147    33   F     8/9    30-34      49:21.4
     86    Edith Luna                        Anaheim  CA           140    32   F     9/9    30-34      49:21.7
     87    Anne Logan                        Orange  CA            135    67   F     2/4    65-69      49:33.8
     88    Brianda Lozano                    Sunland  CA           165    25   F     8/8    25-29      49:36.6
     89    Kiersten Camacho                  Anaheim  CA           162     7   F     3/4     0-12      49:54.4
     90    Giselle Pantoja                   Anaheim  CA           106    11   F     4/4     0-12      49:55.4
     91    Sydney White                      Anaheim  CA           137    67   F     3/4    65-69      50:09.0
     92    Dawn Renee' Newton                Garden Grove  CA      131    57   F     2/4    55-59      50:25.3
     93    Vivian Michele Geske              Brea  CA              130    62   F     1/1    60-64      50:26.5
     94    Rodney Humphrey                   Costa Mesa  CA        112    53   M     4/4    50-54      50:40.7
     95    Sharon Humphrey                   Costa Mesa  CA        111    56   F     3/4    55-59      50:41.6
     96    Christina Nunez                   Anaheim  CA           173    45   F     5/7    45-49      55:17.3
     97    Renee Ramirez                     Corona  CA            172    47   F     6/7    45-49      55:21.0
     98    Alicia Espinoza                   Anaheim  CA           119    46   F     7/7    45-49      55:27.3
     99    Rita Oporta                       Anaheim  CA           124    65   F     4/4    65-69      55:27.7
    100    Eduardo Loaisiga                                        204    49   M     3/3    45-49      55:28.1
    101    Nancy Nunez                       Anaheim  CA           105    15   F     5/5    13-15      55:39.8
    102    Mary Archer-Burton                Yorba Linda  CA       102    55   F     4/4    55-59      57:01.1




Back to Top
Success!